Due to fuel and material costs, prices may change during the year
| Building Columns / Pillars | |||
| 200 x 2m | R240.00 | with cap and base | R430.00 |
| 200 x 2.5m | R420.00 | with cap and base | R610.00 |
| 200 x 3m | R535.00 | with cap and base | R725.00 |
| 250 x 2m | R430.00 | with cap and base | R640.00 |
| 250 x 2.5m | R504.00 | with cap and base | R714.00 |
| 250 x 3m | R588.00 | with cap and base | R798.00 |
| 300 x 2m | R451.00 | with cap and base | R751.00 |
| 300 x 2.5m | R600.00 | with cap and base | R900.00 |
| 300 x 3m | R710.00 | with cap and base | R1000.00 |
| Doric Cap and bases | |||
| 200 | R 95.00 | ||
| 250 | R105.00 | ||
| 300 | R150.00 | ||
| Lintels | |||
| Stock 110mm | R 36 p/m | ||
| Maxi 150mm | R46 p/m | ||
Our Columns are made of GRC (Glass Reinforced Concrete) Very strong.
All Columns carry warranty. EFT BEFORE DELIVERY.
We deliver to all Gauteng,All prices exclude delivery cost.
